| Course # | Course Name | Cr | Professor | Day of Class | Time | Room # |
| 1st Year | ||||||
| arch 104-01 | studio. one | 3 | bambury | mwf | 1-2:50 | arch w 101 |
| arch 104-02 | studio. one | 3 | rumbley | mwf | 1-2:50 | arch w 106 |
| arch 104-03 | studio. one | 3 | delgado | mwf | 1-2:50 | arch e 128 |
| arch 118-01 | representation. two | 2 | rumbley | mw | 8-9:50 | arch w 106 |
| arch 118-02 | representation. two | 2 | bambury | tr | 8-9:50 | arch w 101 |
| 2nd Year | ||||||
| arch 204-01 | studio. three | 5 | tiner | mwf | 1-3:50 | arch e 125 |
| arch 210-01 | history of architecture | 3 | smith | mwf | 11-11:50 | arch w 104 |
| arch 212-01 | Introduction to Construction | 3 | tiner | tr | 10:30-11:50 | arch e 202 |
| 3rd Year | ||||||
| arch 304-01 | arch. studio V | 5 | anderson | mwf | 1-3:50 | arch w 132 |
| arch 312-01 | construction design studio I | 2 | tiner | tr | 3-4:50 | arch w 103 |
| arch 316-01 | structures. one | 3 | thurman | tr | 9-10:20 | arcax 100 |
| 4th Year | ||||||
| arch 318-01 | environmental control systems | 3 | nelson | t | 6-8:50 | arch e 203 |
| arch 404-01 | studio. VII | 5 | lockhart | mwf | 1-3:50 | arch e 131 |
| arch 416-01 | structures III | 3 | shih | th | 9-10:20 |
arch e 201 |
| arch 430-01 | architectural research | 3 | delgado | tr | 9-10:20 | arch e202 |
| arch 462-01 | professional practice I | 3 | clark | m | 5-7:50 | arch e 201 |
| 5th Year | ||||||
| arch 496 | thesis I | 2 | awotona | wf | 11-11:50 | arch e 131 |
| arch 498-01 | professional studio | 5 | lockhart | mwf | 1-4:50 | eng. e 131 |
Technical Electives
Computer Applications Courses
Electives
Spring Courses